We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
58m ·
| Player | K | D |
|---|---|---|
| KKey94% | 26 | 0 |
| VVumjir97% | 20 | 9 |
| DDerFreak95% | 19 | 4 |
| MMelkor93% | 11 | 4 |
| DDohe96% | 10 | 6 |
| XXAND3R96% | 10 | 12 |
| GGunner97% | 9 | 8 |
| ННикитозик31% | 8 | 0 |
| Bbobel11196% | 8 | 5 |
| TTarnished66% | 7 | 7 |
| KEKvass Enjoyer95% | 7 | 10 |
| DDatsche94% | 6 | 3 |
| [V[30th] Voppa96% | 6 | 5 |
| Cclifty94% | 6 | 8 |
| PprAim96% | 5 | 2 |
| DDanuvius_Wave94% | 5 | 3 |
| CChrizzi96% | 5 | 4 |
| KKillerboons97% | 5 | 7 |
| SSkipec66% | 5 | 8 |
| ППохуй+Похуй94% | 4 | 0 |
| EFExcessive Force96% | 4 | 3 |
| KKolja86% | 4 | 7 |
| SSSuspect Shame97% | 4 | 16 |
| OOlmo87% | 3 | 1 |
| CCryska70% | 3 | 1 |
| Sstopthat54% | 3 | 2 |
| НКНесиний кит95% | 3 | 10 |
| Bb00be95% | 2 | 5 |
| SCSleepy Cat90% | 2 | 11 |
| 00Elitekeks091% | 1 | 1 |
| HHausser97% | 1 | 2 |
| TFThe Fat Mike94% | 1 | 4 |
| AAngron94% | 1 | 6 |
| SSkipcio97% | 1 | 6 |
| VVakKo39% | 0 | 2 |
| KKingDingeling94% | 0 | 4 |
| JJack94% | 0 | 5 |
| Player | K | D |
|---|---|---|
| KKaldwin94% | 14 | 6 |
| AaLeX93% | 11 | 9 |
| Nneder97% | 10 | 9 |
| BBeelze |
| Player | K | D |
|---|---|---|
| Oonly-magic94% | 31 | 10 |
| 瘦瘦帝94% | 22 | 8 |
| BBBilbo Bagins94% | 19 | 5 |
| LLolol |
| Player | K | D |
|---|---|---|
| NNooblikeyou1210% | 0 | 0 |
| JJuul-Walker0% | 0 | 0 |
474 mMosin Nagant · mo0
| 9 |
| 1 |
| Zzaicevpl⭕⃤95% | 8 | 11 |
| Mmo097% | 7 | 5 |
| CCraYouZer90% | 7 | 5 |
| RRapi96% | 7 | 5 |
| Sscdvw93% | 7 | 7 |
| KKiwu51% | 6 | 4 |
| Fflamie97% | 6 | 4 |
| BBozoHellFire96% | 6 | 7 |
| XXena90% | 5 | 5 |
| Tteddoproof95% | 5 | 6 |
| DDerDon98% | 5 | 7 |
| FFacet95% | 5 | 8 |
| HHavendir40% | 4 | 2 |
| DDeuce_737354% | 4 | 4 |
| TTchigo67% | 4 | 5 |
| NNefrit93% | 4 | 8 |
| MMakgorra97% | 4 | 10 |
| CCastlevin42% | 3 | 5 |
| AAksu44% | 3 | 6 |
| JJonnukka0430% | 2 | 2 |
| JJari82% | 2 | 3 |
| PPhteven4206989% | 2 | 8 |
| AAvelone39% | 1 | 3 |
| 𝕀𝕀𝕟𝕗𝕚𝕟𝕚𝕥𝕪57% | 1 | 5 |
| DDr.med.den.Rasen97% | 1 | 6 |
| 1140kg7cm95% | 1 | 7 |
| FFre4kShootA81% | 1 | 7 |
| LLonaMisa83% | 1 | 8 |
| BBorn2Kill92% | 1 | 10 |
| Ttkxla13% | 0 | 0 |
| Mmouloud9% | 0 | 0 |
| BBoscoBehave9% | 0 | 1 |
| TTeemot40126% | 0 | 2 |
| GGantris27% | 0 | 2 |
| SStubirific42% | 0 | 2 |
| LLirKn31% | 0 | 3 |
| WWimmyboy179% | 0 | 3 |
| PPsYc07596% | 0 | 4 |
| SSteven41% | 0 | 5 |
| WWiz92% | 0 | 7 |
| 17 |
| 5 |
| ✪✪Nixsi98% | 12 | 7 |
| JJäger98% | 12 | 11 |
| Zzivoxx70% | 11 | 9 |
| SSKANEtheLegend™89% | 10 | 7 |
| AEanal enjoyer41% | 8 | 4 |
| KKalle97% | 8 | 12 |
| BBambucha`93% | 8 | 13 |
| Ssleep95% | 6 | 9 |
| EEsmeralda99% | 5 | 3 |
| Aabc98% | 5 | 9 |
| ESEddy Strife25% | 4 | 1 |
| MMarshalsmit47% | 4 | 4 |
| JJojo96% | 4 | 6 |
| Jjoᴎᴎꝩ99% | 4 | 7 |
| TOThorin Oakenshield80% | 4 | 9 |
| PProBaboon33% | 3 | 1 |
| IiVorts95% | 3 | 5 |
| Ddarkavenger144495% | 3 | 5 |
| MMars94% | 3 | 7 |
| JJeAnRIP96% | 3 | 7 |
| JJhinAl55% | 2 | 5 |
| -S-= Syro =-56% | 2 | 5 |
| CCell97% | 2 | 8 |
| Kkenji53% | 1 | 2 |
| NNefilim43% | 1 | 3 |
| BBROADAR47% | 1 | 4 |
| HHasan74% | 1 | 6 |
| AAdrian96% | 1 | 6 |
| MMishra265% | 1 | 7 |
| Mmau96% | 1 | 8 |
| DDREY.4% | 0 | 0 |
| SSwagBoyJimmy70% | 0 | 1 |
| TTThat turkish guy28% | 0 | 1 |
| BBasurman14% | 0 | 1 |
| [I[FR] iZzYxOR81% | 0 | 5 |
| Aa.lebedevtm96% | 0 | 8 |
| TTheDirtyPanda99% | 0 | 9 |