We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
← More matches on Beyond 30 EU
Beyond 30 EU
Infantry · 1h 43m ·
| Player | K | D |
|---|---|---|
| SSeRGIO85% | 32 | 14 |
| BBSmithy82% | 23 | 8 |
| TTakz90% | 22 | 16 |
| EEtronixX95% | 21 | 10 |
| LLuismiP99 |
| Player | K | D |
|---|---|---|
| Mmikrochipsa84% | 26 | 10 |
| AAaronHOTN61% | 26 | 13 |
| Ssni85% | 19 | 7 |
| Kkamikaze |
| Player | K | D |
|---|---|---|
| BBambi80% | 34 | 9 |
| ALA Livid Cookie77% | 24 | 13 |
| FFord87% | 23 | 8 |
| ✪P✪ Prodigy |
| Player | K | D |
|---|---|---|
| 448Crash0% | 0 | 0 |
| ZZluzifer0% | 0 | 0 |
| **VenoM11% | 0 | 0 |
497 mSV98 · TrikyMove
| 19 |
| 4 |
| KKwakerfeller81% | 19 | 13 |
| Tthedrainman11188% | 18 | 6 |
| WWraist97% | 18 | 7 |
| CCaellan85% | 18 | 15 |
| AAndrew72% | 16 | 8 |
| JJoe100% | 16 | 9 |
| VVa1demaR_Ua76% | 15 | 11 |
| RRaffacakes78% | 14 | 15 |
| TTaurinGua96% | 13 | 11 |
| SSTENGER84% | 12 | 5 |
| VVELOCK90% | 12 | 11 |
| PPccharlie2373% | 12 | 17 |
| DDokken87% | 10 | 8 |
| LLost84% | 10 | 13 |
| WWrrecktangle100% | 9 | 11 |
| МмаJluY67% | 9 | 14 |
| RRenzaku57% | 8 | 8 |
| TTrikyMove81% | 7 | 3 |
| OOZ_MAN_90% | 7 | 18 |
| GGamerDadQ888% | 6 | 4 |
| Sstallman20% | 4 | 7 |
| SSwiiipe14% | 3 | 0 |
| [A[BZH] ABAWII73% | 3 | 6 |
| PPain76% | 2 | 4 |
| IIvanCP9889% | 2 | 8 |
| RRave_Maves83% | 2 | 12 |
| CCAPO61% | 1 | 9 |
| PPyr8CD | 0 | 0 |
| ZZylo | 0 | 0 |
| AAdAbsurdum13% | 0 | 0 |
| BBigEdBlue90% | 0 | 1 |
| BLBig Lez11% | 0 | 1 |
| AAbu_Maryam3% | 0 | 1 |
| Ccolinfking1979t82% | 0 | 2 |
| NNoobsAdventure76% | 0 | 3 |
| [[BZH]ronane2280070% | 0 | 8 |
| 19 |
| 14 |
| TDThe Daddy80% | 18 | 20 |
| YYodol85% | 16 | 13 |
| MWM. Wreckstappen71% | 15 | 6 |
| CContento'99% | 14 | 6 |
| TTimao8084% | 13 | 24 |
| ✪C✪ ChriSto82% | 11 | 16 |
| MMagpies-8652% | 10 | 7 |
| Ssenor_Sepzy58% | 9 | 7 |
| Bbrute82% | 9 | 11 |
| [S[PILOT] Seïdo29% | 8 | 4 |
| RRozu87% | 8 | 5 |
| NNaPoDi77% | 8 | 13 |
| VValvae0100% | 6 | 5 |
| Mmynamesleon36% | 6 | 5 |
| PPODONOK14% | 6 | 6 |
| ♛S♛ Snowman96% | 6 | 8 |
| Bbadwolf50% | 6 | 9 |
| 44upa4upsik18% | 5 | 5 |
| BBoBy40% | 5 | 7 |
| IIzayaOri77% | 5 | 12 |
| AAlexander42% | 4 | 2 |
| FFishyy8% | 4 | 2 |
| NNightFoX15% | 4 | 7 |
| B(By*Dl4_k*KILL ("96")43% | 4 | 9 |
| DSDr. Sturm73% | 4 | 14 |
| LLeslie25% | 3 | 6 |
| Uundeadpotato15376% | 3 | 7 |
| GGrem100% | 3 | 10 |
| HH4ngingTree32% | 3 | 11 |
| Ttessimessi100% | 3 | 17 |
| RRIFTexE24% | 2 | 1 |
| PPizzo23% | 2 | 6 |
| OOneshotuk41% | 2 | 6 |
| NNeurada75% | 2 | 8 |
| ..Blackzz.6% | 1 | 1 |
| BBhett7% | 1 | 1 |
| SSpix179% | 1 | 2 |
| TWThe White Death7% | 1 | 2 |
| GMgods most drunkest driver37% | 1 | 6 |
| EEdChamberlain99% | 1 | 22 |
| TTreeBeardO | 0 | 0 |
| CCHATBPT | 0 | 0 |
| AAKADARVZ90% | 0 | 1 |
| QQuickdraw17% | 0 | 2 |
| TTenchu90% | 0 | 4 |
| DDe_Scout84% | 0 | 4 |
| OOstry49% | 0 | 5 |
| 23 |
| 15 |
| EEsmo3331% | 17 | 4 |
| BBCEBOLOD80% | 17 | 10 |
| MMelkor100% | 17 | 22 |
| NNephyLiM37% | 16 | 6 |
| JJim100% | 14 | 12 |
| GGuntalk_TV56% | 13 | 15 |
| PPluviaSicarius77% | 12 | 9 |
| OObiWanCanBlowMe96% | 11 | 23 |
| Kkneeco41% | 10 | 3 |
| KKing_Youll34% | 10 | 5 |
| DDelo57% | 8 | 6 |
| EElectric-Aladin66% | 8 | 12 |
| MMcBawbag74% | 8 | 13 |
| CCheese100% | 8 | 15 |
| DDizzmade95% | 8 | 25 |
| AAkthree80% | 7 | 10 |
| BBestforlast67% | 6 | 11 |
| NNate5tar99% | 6 | 17 |
| NNex_aria77% | 5 | 16 |
| IInferno.NAG37% | 4 | 2 |
| SSpukky25% | 4 | 4 |
| DDo0m?88% | 4 | 14 |
| SSepticpainter2619% | 3 | 4 |
| Ggc.Joel9% | 3 | 4 |
| TTAVILION™54% | 3 | 8 |
| OOrange76% | 2 | 4 |
| [[BAMC]DIMITRI57% | 2 | 11 |
| Ggabroxxx4% | 1 | 1 |
| JJeffw0mbat22% | 1 | 1 |
| IImpuls327% | 1 | 2 |
| BBatman36% | 1 | 6 |
| CCChev Chelio$37% | 1 | 9 |
| JJungleer90% | 1 | 15 |
| AAB100% | 1 | 18 |
| RRenze6% | 0 | 0 |
| Ppinapple1981% | 0 | 0 |
| [V[30th] Voppa | 0 | 0 |
| YYamanamama | 0 | 0 |
| VValless54% | 0 | 1 |
| CChitty6% | 0 | 1 |
| AAtreides10% | 0 | 2 |
| RRickoletoko8% | 0 | 2 |
| RRayeled9% | 0 | 3 |
| PPluviaAngelus77% | 0 | 3 |
| NNOTbd5% | 0 | 3 |
| VVIPERSSSSS14% | 0 | 3 |
| 112382% | 0 | 3 |
| RRaZ92% | 0 | 7 |