We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
1h 10m ·
| Player | K | D |
|---|---|---|
| AAbsorbentis97% | 47 | 13 |
| MBMr Bulborb97% | 14 | 1 |
| GGeo94% | 12 | 10 |
| RRefereeUK31% | 11 | 1 |
| 8805mAc94% | 11 | 5 |
| KKrickz95% | 11 | 11 |
| DDanuvius_Wave95% | 9 | 4 |
| HHitbox82095% | 7 | 8 |
| MMelkor97% | 6 | 5 |
| CCozminsky94% | 5 | 4 |
| TTurd96% | 5 | 5 |
| AAngron95% | 4 | 3 |
| MMummu582% | 4 | 3 |
| NNuTechnik95% | 4 | 4 |
| RWReady Whippet96% | 4 | 12 |
| LFLead farmer95% | 3 | 6 |
| KKolja83% | 3 | 10 |
| CCryska59% | 2 | 2 |
| Aalbinoman10197% | 2 | 3 |
| SSatman0996% | 2 | 4 |
| Bb00be86% | 1 | 1 |
| RKRooftop Korean6% | 0 | 1 |
| VVrsnv97% | 0 | 3 |
| Ddb_FPV95% | 0 | 3 |
| Player | K | D |
|---|---|---|
| TTaxMan_rust65% | 24 | 10 |
| DPDr Pepper97% | 14 | 8 |
| CCharmingMan40% | 10 | 4 |
| JB |
| Player | K | D |
|---|---|---|
| Zzmjjkk78% | 15 | 8 |
| EEscoberry86% | 15 | 9 |
| WWoodyBullets1197% | 13 | 5 |
| CCage |
| Player | K | D |
|---|---|---|
| Sstopthat14% | 6 | 9 |
472 mMosin Nagant · John Bastard - The Burning Man
| 8 |
| 2 |
| LFLOdezd FABIANSKYYY59% | 7 | 4 |
| EEveningCoffee66% | 7 | 7 |
| PPhoenixEON97% | 6 | 4 |
| AAirta94% | 6 | 4 |
| YYouthanasia96% | 6 | 9 |
| TTheBlueOne93% | 5 | 12 |
| PPilchard97% | 4 | 13 |
| MMeltedSniper94% | 3 | 1 |
| OOzymandias55% | 3 | 5 |
| ÁÁZ33% | 2 | 0 |
| RPR.I.P. Paul Walker96% | 2 | 9 |
| LSLil Sea17% | 1 | 3 |
| JJOSEPH_VAN_GANG61% | 1 | 3 |
| HHasbulla95% | 1 | 4 |
| YYoweb96% | 1 | 7 |
| MMuffy^^92% | 1 | 8 |
| ZZER022% | 0 | 0 |
| PPimuna21% | 0 | 0 |
| FFZ14% | 0 | 1 |
| MManny17% | 0 | 1 |
| GGrumpyEye57% | 0 | 2 |
| MMaalsaッ43% | 0 | 2 |
| Ⓘⓘℒ𝑒𝑔𝑒𝓃𝒹𝓏24% | 0 | 2 |
| LLongDuBis14% | 0 | 2 |
| {{Ω}Lloyd24% | 0 | 2 |
| CChoutss16% | 0 | 3 |
| BBoscoBehave71% | 0 | 3 |
| 9 |
| 7 |
| TMTrusted Member of Society96% | 7 | 9 |
| CConquest63% | 6 | 8 |
| CCamilion35% | 4 | 4 |
| MM-O-N-I49% | 4 | 5 |
| JJabbler96% | 4 | 10 |
| Jjxsn97% | 3 | 9 |
| KKillaDJZA72% | 2 | 6 |
| NNexey66696% | 2 | 9 |
| NNightKhan96% | 2 | 10 |
| TTundord28% | 1 | 0 |
| RREPZ49% | 1 | 3 |
| Mmot202220% | 1 | 3 |
| DBDJ BUSTANUT97% | 1 | 5 |
| TTheJooJooTrain97% | 1 | 10 |
| Mmicky10% | 0 | 0 |
| KKKatSniffs Ketomine97% | 0 | 3 |
| NNemesis30% | 0 | 3 |
| GGhost85% | 0 | 3 |
| UUnikVerse47% | 0 | 5 |
| HHenk63% | 0 | 5 |
| |K|Yippee Kiyay|97% | 0 | 6 |
| IItzVenomXtreme97% | 0 | 7 |
| MMajorKarpati72% | 0 | 9 |