We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
1h 44m ·
| Player | K | D |
|---|---|---|
| DPDr Pepper98% | 50 | 16 |
| AAbsorbentis63% | 41 | 14 |
| 🅾🅾🆁🅶🅰🆉🅼25% | 30 | 1 |
| CChoutss98% | 21 | 9 |
| TMTrusted Member of Society59% | 17 | 8 |
| EEscoberry61% | 17 | 11 |
| DDeceiver96% | 16 | 11 |
| Ppeep097% | 13 | 11 |
| --KnoW_97% | 13 | 14 |
| TTxm98% | 12 | 19 |
| MMajorKarpati96% | 11 | 7 |
| TTao97% | 11 | 7 |
| AAirta96% | 11 | 9 |
| Nnyzmo98% | 10 | 10 |
| HHenk98% | 10 | 11 |
| AAcidAndApplePie83% | 10 | 20 |
| YYouthanasia95% | 9 | 14 |
| Pparagonwatson99% | 9 | 17 |
| HHasbulla36% | 8 | 3 |
| CConquest98% | 8 | 6 |
| TTaxMan_rust60% | 7 | 11 |
| CCharti98% | 7 | 15 |
| LLongDuBis23% | 6 | 2 |
| BBoscoBehave76% | 6 | 6 |
| JBJohn Bastard - The Burning Man96% | 6 | 10 |
| Ddakpan1198% | 6 | 11 |
| KKevinho23% | 5 | 3 |
| KMKaaris Matik96% | 5 | 10 |
| Jjxsn13% | 4 | 0 |
| Llilypedia32% | 4 | 6 |
| STSaint Tabouret29% | 4 | 9 |
| RPR.I.P. Paul Walker75% | 4 | 12 |
| GGeorgio02698% | 4 | 22 |
| DDon_Téra38% | 3 | 6 |
| OOzymandias34% | 3 | 8 |
| TTheJooJooTrain13% | 2 | 2 |
| FFraghuz41% | 2 | 4 |
| KKB.Prime58% | 2 | 7 |
| LL3gatum98% | 2 | 13 |
| DBDJ BUSTANUT13% | 0 | 2 |
| AAcie48% | 0 | 2 |
| IItzVenomXtreme98% | 0 | 3 |
| ABA Big Head36% | 0 | 3 |
| TTeitaka36% | 0 | 3 |
| SOSteve O32% | 0 | 4 |
| EEveningCoffee53% | 0 | 5 |
| YYoweb95% | 0 | 7 |
| Player | K | D |
|---|---|---|
| CCamilion98% | 36 | 14 |
| CCage65% | 24 | 9 |
| JJabbler98% | 18 | 17 |
| Rrohaldbeast |
| Player | K | D |
|---|---|---|
| GGluhar94% | 36 | 9 |
| RRefereeUK67% | 31 | 11 |
| HHitbox82098% | 18 | 12 |
| Aalbinoman101 |
| Player | K | D |
|---|---|---|
| Sstopthat59% | 16 | 4 |
| KKizz200312% | 0 | 4 |
697 mMosin Nagant · Camilion
| 17 |
| 5 |
| PDPvt. Doss98% | 16 | 16 |
| PPommespanzer27% | 15 | 4 |
| NNikos59% | 13 | 8 |
| QQuzzsy98% | 13 | 17 |
| WWacko1696% | 9 | 7 |
| CCRuSaDeR64% | 9 | 8 |
| PTPizza Time97% | 9 | 14 |
| Hhuntercrash30% | 8 | 3 |
| PPilchard97% | 8 | 8 |
| ZZannka28% | 8 | 8 |
| Oonetâppy34% | 8 | 8 |
| HHako29% | 7 | 11 |
| TTheBlueOne95% | 7 | 16 |
| LSLil Sea24% | 6 | 5 |
| FFZ29% | 6 | 8 |
| MManny24% | 5 | 3 |
| DDandolive38% | 5 | 6 |
| †R† R N Z †47% | 5 | 10 |
| RRusty98% | 5 | 19 |
| MMeltedSniper47% | 4 | 2 |
| RCRenegade Chicken33% | 4 | 4 |
| GGrimDelta96% | 4 | 9 |
| BBlaz3d26% | 4 | 10 |
| |K|Yippee Kiyay|98% | 4 | 12 |
| MMuffy^^92% | 4 | 13 |
| KKillaDJZA47% | 3 | 6 |
| SSam69% | 3 | 7 |
| Sskizo36% | 3 | 8 |
| IiamSenap56% | 3 | 15 |
| NNightKhan98% | 3 | 27 |
| SSasKa29% | 2 | 3 |
| AAnanas27% | 2 | 6 |
| FFosnator_00996% | 2 | 7 |
| MMoshchops69% | 2 | 8 |
| GGEIT34% | 2 | 10 |
| LLakeflow50% | 2 | 11 |
| LLMOUCHARCHIM10% | 1 | 1 |
| SSatman0970% | 1 | 2 |
| TTurd34% | 1 | 3 |
| FFraKas27% | 1 | 3 |
| HHero27% | 1 | 5 |
| LLeRobinsDesBois29% | 1 | 7 |
| VΛV Λ K O9% | 0 | 1 |
| GGhost9% | 0 | 1 |
| SSiins25% | 0 | 1 |
| CCptAfghan33% | 0 | 3 |
| MMummu581% | 0 | 4 |
| KKKatSniffs Ketomine98% | 0 | 4 |
| UUnikVerse15% | 0 | 4 |
| Rrhysepowell199733% | 0 | 4 |
| WDWhite Disabled36% | 0 | 4 |
| MMestari61% | 0 | 5 |
| ZZeus__CZ96% | 0 | 12 |
| 17 |
| 11 |
| MBMr Bulborb91% | 17 | 13 |
| 8805mAc82% | 16 | 10 |
| PPrai'ns80% | 15 | 13 |
| CCozminsky96% | 15 | 16 |
| [V[30th] Voppa96% | 13 | 15 |
| PPezzz98% | 12 | 8 |
| AAngron96% | 12 | 8 |
| LFLOdezd FABIANSKYYY96% | 12 | 15 |
| {{Ω}Lloyd57% | 11 | 10 |
| MMumble96% | 10 | 14 |
| JJOSEPH_VAN_GANG96% | 10 | 15 |
| YDYo Dee0% | 9 | 18 |
| NNIXZZON36% | 8 | 5 |
| WWoodyBullets1146% | 8 | 9 |
| OOxydoum96% | 8 | 9 |
| FFudgingBadger98% | 7 | 13 |
| XxTaKeNSeReNiTyx29% | 6 | 4 |
| DDanuvius_Wave96% | 6 | 7 |
| Tted59% | 6 | 8 |
| VVrsnv98% | 6 | 10 |
| KKorato97% | 6 | 15 |
| Hhuzoz23% | 5 | 1 |
| CCryska96% | 5 | 5 |
| MMontykins30% | 5 | 7 |
| PPreck25% | 4 | 3 |
| |A| Adriale16% | 4 | 4 |
| BBaert70% | 4 | 10 |
| MMelkor35% | 3 | 3 |
| ★★Suga[FR]★51% | 3 | 5 |
| NN1nj49330% | 3 | 5 |
| SStormZ4529% | 3 | 6 |
| NNexey66639% | 3 | 8 |
| DDokken7% | 2 | 1 |
| 1143RocketMan43% | 2 | 3 |
| CTCésar TRICEPS!40% | 2 | 3 |
| PPhoenixEON27% | 2 | 4 |
| Ddb_FPV96% | 2 | 5 |
| Eerwanrt47% | 2 | 7 |
| PPROJECT/BLADE/31% | 2 | 9 |
| RRZRY13% | 1 | 2 |
| KKejsa55% | 1 | 4 |
| KKrickz10% | 0 | 0 |
| GGeo5% | 0 | 0 |
| Zzmjjkk2% | 0 | 0 |
| BBlackburn12% | 0 | 1 |
| HHeimdall27% | 0 | 1 |
| RRedredtiger13% | 0 | 1 |
| EEmberlaw21% | 0 | 2 |
| DDoc8% | 0 | 2 |
| PPhobos46% | 0 | 3 |
| DDvash9% | 0 | 3 |
| RWReady Whippet14% | 0 | 4 |
| DDovatchu15% | 0 | 4 |
| EEternityIsLong17% | 0 | 4 |
| DDanitato📎11% | 0 | 4 |