We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
1h 8m ·
Not counted toward ratings: not observed from its start.
| Player | K | D |
|---|---|---|
| LCLieutenant Cheesecake | 17 | 4 |
| JZJust zeO | 15 | 2 |
| Ggundis | 12 | 1 |
| NNinosTheBest | 8 | 5 |
| MMummu5 | 8 | 7 |
| BBlood_Lung | 8 | 10 |
| Sstopthat | 7 | 4 |
| 雨|雨 | Rany_Rain | rare.cx | 6 | 2 |
| DNDemon Neil The Seal | 6 | 2 |
| SSquashy | 5 | 8 |
| JJordan | 5 | 10 |
| UUnLuckyMagician | 4 | 7 |
| Cchag | 4 | 8 |
| TTom | 4 | 9 |
| ¬G¬King Gampø | 4 | 9 |
| FFudgingBadger | 4 | 9 |
| DDog_soldierzzz | 3 | 3 |
| ◯|◯ | Monkey | 3 | 4 |
| HSHot Spot Drops | 3 | 5 |
| MMojo_Jojo | 3 | 6 |
| ZZom-be-gone | 3 | 6 |
| KKeinKun | 3 | 8 |
| CChristrayan | 3 | 10 |
| Rrohaldbeast | 2 | 0 |
| Kkaravan | 2 | 2 |
| LLaytonGB | 2 | 2 |
| TTHEBEAST | 2 | 2 |
| Fflo91 | 2 | 5 |
| 4M4doors more whores | 1 | 3 |
| LLORD_GROOVE | 1 | 5 |
| BBinaryG | 1 | 7 |
| 2V2004 Volvo S60 SE 2.4 D5244T3M56 | 1 | 11 |
| Pperp | 0 | 1 |
| JJustAnotherWeirdo | 0 | 1 |
| VVipu | 0 | 1 |
| FFredrikTensta | 0 | 3 |
| RRey_Santi | 0 | 4 |
| SShiro | 0 | 4 |
| Player | K | D |
|---|---|---|
| OMOscar Mild | 12 | 5 |
| RRandomDudeGamer | 9 | 7 |
| KKickZz | 8 | 4 |
| Mm4rkusschnitz3l | 8 | 5 |
| Player | K | D |
|---|---|---|
| KKrickz | 30 | 10 |
| VVumjir | 19 | 12 |
| JJohnyRedEyes | 16 | 5 |
| Fflokos | 15 | 6 |
525 mSVD · Meow
| CCrazi88 |
| 7 |
| 4 |
| SRSlim Reaper | 5 | 1 |
| RRulario | 5 | 6 |
| Tthejavop | 5 | 6 |
| KKiller_smile | 4 | 1 |
| MMillerDraft | 4 | 2 |
| UUncleJohn | 3 | 1 |
| FFredG | 2 | 0 |
| JWJohn Wardog | 2 | 2 |
| NNarulaoshan | 2 | 2 |
| [M[BC] Mav | 2 | 4 |
| YYouGotChipped | 2 | 5 |
| Aatomicthumper87 | 2 | 5 |
| PP0TENNNNN | 2 | 6 |
| DDDan Diaconescu | 1 | 0 |
| SSpheriicon | 1 | 1 |
| CRCherry Relaxing Hippo | 1 | 2 |
| Ggabe | 1 | 3 |
| Bboojiboo | 1 | 4 |
| HHEADSTRONG41 | 1 | 5 |
| EEcostar79 | 1 | 5 |
| NNitari | 0 | 0 |
| AAdam | 0 | 1 |
| GGunsmoke | 0 | 1 |
| Kkeller11e | 0 | 1 |
| DDexCriminal | 0 | 1 |
| Jjambon | 0 | 1 |
| AArranka | 0 | 2 |
| LLiLiTHxEmOTiOnZ | 0 | 2 |
| IISHKAZE | 0 | 2 |
| CChingis | 0 | 3 |
| MXMrZeelie XXIV | 0 | 4 |
| YYSCRLT | 0 | 5 |
| BBBaller Bohlen | 0 | 8 |
| LLen |
| 14 |
| 10 |
| YMYour Mum | 12 | 5 |
| CCricket | 10 | 5 |
| ППукиш | 10 | 5 |
| WWhyNot? | 7 | 5 |
| TTeufel | 7 | 10 |
| DDrewsEre | 6 | 3 |
| P✈PickUp(。◕‿‿◕。) ✈ | 6 | 7 |
| MMeow | 5 | 4 |
| EMEDSHOTE MACHINE!!!!! | 5 | 7 |
| KKolja | 5 | 9 |
| AAngron | 4 | 1 |
| RRamirez | 4 | 1 |
| SSalty | 4 | 2 |
| ŠŠɆη℞ɨ™ | 4 | 11 |
| Yyoniis | 3 | 1 |
| TTea2theBag | 3 | 6 |
| DDoyle | 3 | 8 |
| Ttimur_cevket | 2 | 2 |
| Eezkid | 2 | 9 |
| 公公正 | 1 | 3 |
| DDanuvius_Wave | 1 | 7 |
| CLCount Liftula | 1 | 8 |
| [X[FORCE X] Baleineu | 0 | 0 |
| [X[FORCE X] Arpete06 | 0 | 0 |
| ABA BREAD | 0 | 1 |
| TTechnov | 0 | 1 |
| UUncleNephew | 0 | 4 |
| PPomPaVelo | 0 | 5 |
| Aaaronizzle | 0 | 5 |
| JMJohn Medic | 0 | 6 |
| LLittlefixo | 0 | 7 |