We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
1h 31m ·
| Player | K | D |
|---|---|---|
| Cclifty57% | 29 | 10 |
| GGunner86% | 19 | 11 |
| Sspeedrun65% | 16 | 7 |
| PPliche65% | 15 | 11 |
| BBoscoBehave75% | 13 | 5 |
| N1N 1 3 3 7 X Y Z78% | 12 | 10 |
| AAldarano88% | 11 | 4 |
| WWouinling-DinG80% | 9 | 4 |
| IiToWaR64% | 9 | 5 |
| SSirSanity3% | 7 | 8 |
| Sshokkikortti78% | 7 | 9 |
| FFluppe88% | 7 | 12 |
| YYuo63% | 6 | 7 |
| TFThe Fat Mike10% | 6 | 9 |
| FAFilthy Animal73% | 5 | 3 |
| Ccresix12363% | 5 | 8 |
| ARArizona Ranger52% | 4 | 5 |
| CChicko100% | 3 | 4 |
| PPpider pan62% | 3 | 4 |
| DDatsche85% | 3 | 6 |
| OOnePunchMan50% | 3 | 8 |
| --s6Q11% | 2 | 2 |
| DDarkmarv4275% | 2 | 5 |
| CCypher77% | 2 | 8 |
| BBorn2Kill71% | 2 | 9 |
| LLeon75% | 2 | 11 |
| DDanuvius_Wave35% | 1 | 1 |
| Ttemni_dryn8% | 1 | 1 |
| PPTFO-xSusziHU11% | 1 | 2 |
| MMatija13% | 1 | 2 |
| [T[SBP team]-Yasha Nyashka11% | 1 | 3 |
| EEmiya12% | 1 | 4 |
| TTeamLoud77% | 1 | 6 |
| PPigeon97% | 1 | 8 |
| SMSteak Monster17% | 0 | 1 |
| LLostPotato12% | 0 | 1 |
| EElundin12% | 0 | 1 |
| KKolja1% | 0 | 1 |
| 🐻𝓬🐻💘 𝓬𝓐𝔯ʳυⓢέ89% | 0 | 1 |
| FFnatic100% | 0 | 2 |
| TTreesnip14% | 0 | 2 |
| Ddb_FPV42% | 0 | 2 |
| IiKenny94% | 0 | 3 |
| HHausser100% | 0 | 3 |
| HHeve100% | 0 | 4 |
| PMprivate major ieutenant sergeant34% | 0 | 5 |
| FFU4YOU86% | 0 | 6 |
| LTLauri Törni79% | 0 | 9 |
| Player | K | D |
|---|---|---|
| DDuolingo72% | 33 | 9 |
| RRufas93% | 32 | 8 |
| ZザZ̳̿͟͞A̳̿͟͞C̳̿͟͞H̳̿͟͞I̳̿͟͞I̳̿͟͞ ザ82% | 22 | 5 |
| Player | K | D |
|---|---|---|
| KKrickz100% | 26 | 6 |
| Sstopthat100% | 14 | 7 |
| BBready-Legham80% | 13 | 16 |
| GGOSICKK |
| Player | K | D |
|---|---|---|
| AAstreoss0% | 0 | 0 |
| BBlackwell0% | 0 | 0 |
385 mMK22 · TE PASA POR PESAO
| 15 |
| 7 |
| MMrRunawaytrain40% | 15 | 8 |
| KKaulder77% | 15 | 10 |
| Tted81% | 14 | 12 |
| MMerreda83% | 11 | 6 |
| DDokken97% | 11 | 8 |
| OOlegich90% | 10 | 2 |
| OOlmo79% | 10 | 7 |
| MMany76% | 10 | 9 |
| AAnarky79% | 10 | 16 |
| 00Elitekeks0100% | 9 | 2 |
| TToske100% | 9 | 9 |
| GGGeneralu Garcea73% | 9 | 9 |
| KKillerboons57% | 8 | 3 |
| Fforti74% | 8 | 9 |
| BB-Stylz79% | 7 | 8 |
| DDeZap2179% | 6 | 8 |
| DDavidkachaha76% | 6 | 10 |
| Jjesus007100% | 6 | 10 |
| TTorima_SRB100% | 5 | 6 |
| MMyller82% | 5 | 9 |
| SSealion100% | 3 | 1 |
| SSanctumm79% | 3 | 3 |
| VVinchenz68% | 3 | 3 |
| WWeezY77% | 3 | 8 |
| AAnonX92% | 2 | 1 |
| HHitroux79% | 2 | 2 |
| Ddanzelgod16% | 1 | 4 |
| JJungleer87% | 1 | 5 |
| Ssven2230779% | 1 | 7 |
| Mmgood.alnhet76% | 1 | 8 |
| Jjonathanrohl74% | 1 | 9 |
| CCryska32% | 0 | 1 |
| Mmelvan77% | 0 | 3 |
| GGuest91% | 0 | 8 |
| 10 |
| 4 |
| Rrothaceek79% | 10 | 11 |
| MMMesser Mesut84% | 10 | 14 |
| NSNav snylter29% | 9 | 4 |
| TTijgerbalsumlikker77% | 9 | 7 |
| RRBO|halberMeterPep84% | 9 | 9 |
| ZZeltmensch74% | 9 | 10 |
| Ttristroz1450% | 9 | 10 |
| BBaggeren41% | 7 | 6 |
| OObasulik79% | 7 | 6 |
| [S[LT SPEC] Vanagas77% | 7 | 6 |
| GGV.59% | 5 | 6 |
| TPTE PASA POR PESAO64% | 5 | 8 |
| MMeatMonkey80% | 4 | 10 |
| RRBO|damagarnicht85% | 4 | 11 |
| SSkillHazze83% | 4 | 11 |
| SBsoldat barjo26% | 3 | 2 |
| AAksu27% | 3 | 3 |
| TSTequila Sunset78% | 3 | 10 |
| TSToe Sniffer25% | 2 | 2 |
| CCopperHead37% | 2 | 4 |
| GGEEZAH83% | 2 | 6 |
| LLLTU Linelis38% | 2 | 7 |
| GKGenghis Khan84% | 2 | 7 |
| AAxFontein72% | 2 | 8 |
| MMalyRycerz77% | 2 | 10 |
| VVumjir8% | 1 | 2 |
| LLeXx0r34% | 1 | 4 |
| MDMostro d Rio69% | 1 | 8 |
| RRico47% | 1 | 10 |
| CCuteFlem | 0 | 0 |
| SEsnake eye | 0 | 0 |
| KKarollis2% | 0 | 0 |
| RRikotu4% | 0 | 1 |
| WWeetabix20% | 0 | 1 |
| PPegaz-gz25% | 0 | 2 |
| DEDeus Ex Machina27% | 0 | 2 |
| JJonnukka0424% | 0 | 2 |
| VVoid25% | 0 | 3 |
| CAcuc and bols64% | 0 | 4 |
| BPBig P52% | 0 | 6 |
| EEuthalias24% | 0 | 6 |
| PPoehavshiy64% | 0 | 8 |