We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
1h 12m ·
| Player | K | D |
|---|---|---|
| FBFather Benjamin83% | 18 | 7 |
| BBoyK78% | 15 | 9 |
| G™Gogeta ™85% | 10 | 13 |
| =H=AFFE= HermannKrieg100% | 9 | 3 |
| MMandera67% | 8 | 4 |
| BBaluska91% | 8 | 8 |
| AAbsolem79% | 6 | 4 |
| ÜÜberschallknall100% | 6 | 4 |
| TTHE_PRIME72% | 6 | 4 |
| MMachulka74% | 6 | 7 |
| DDelta85% | 6 | 8 |
| GGrein87% | 5 | 3 |
| Aalo68% | 5 | 5 |
| KKamoute87% | 5 | 13 |
| Ggrigua16% | 4 | 1 |
| AAmbi62% | 4 | 4 |
| SSaffix71% | 4 | 4 |
| MMortimer70% | 3 | 7 |
| (S(Troll-Dark SmRtKa)76% | 2 | 1 |
| CCuteFlem82% | 2 | 4 |
| ***WICKED**73% | 2 | 9 |
| RRolcsa12% | 1 | 0 |
| HHerndolf76% | 1 | 2 |
| Kkappa_nik59% | 1 | 3 |
| KKyrriel54% | 1 | 3 |
| MMissMi100% | 1 | 3 |
| IIcyTheMob68% | 1 | 8 |
| VV1RuS54% | 1 | 8 |
| LLacimaci87% | 1 | 10 |
| KKlutchmytoolz | 0 | 0 |
| DDiamond | 0 | 0 |
| MMusyka™ | 0 | 0 |
| MmorfyeNNN | 0 | 0 |
| AAvent1% | 0 | 0 |
| CQchief queef63% | 0 | 1 |
| TTreeBeardO100% | 0 | 1 |
| KKarter12% | 0 | 1 |
| TTheRock99% | 0 | 4 |
| SSniperderby68% | 0 | 4 |
| N1N 1 3 3 7 X Y Z84% | 0 | 5 |
| ..yyd52% | 0 | 6 |
| Player | K | D |
|---|---|---|
| 1M105½| MajorP80% | 20 | 8 |
| 擦擦你哥61% | 14 | 2 |
| !!K3VL4R77% | 14 | 7 |
| GGunner |
| Player | K | D |
|---|---|---|
| HHagaSlayer72% | 29 | 7 |
| Ø|Øxy | Combat photographer71% | 13 | 4 |
| Aarix55% | 12 | 7 |
| DdAN1 |
| Player | K | D |
|---|---|---|
| 00Elitekeks03% | 16 | 10 |
498 mSV98 · †SiDeWinDeR†
| 14 |
| 8 |
| VVumjir74% | 12 | 8 |
| RRamaviwo81% | 11 | 10 |
| DDanuvius_Wave100% | 9 | 7 |
| 🐺🤘🐺𐱅𐰇𐰼𐰰 🤘🏻b.K66% | 8 | 4 |
| KKolja100% | 8 | 13 |
| ††SiDeWinDeR†92% | 7 | 4 |
| WWhilerm72% | 6 | 4 |
| ДКДанила Колбасенко32% | 6 | 5 |
| KPKassiani P.55% | 6 | 6 |
| CChicko49% | 5 | 4 |
| FFnatic88% | 5 | 6 |
| EEisenbahnerZockt38% | 4 | 3 |
| HHangover61% | 4 | 4 |
| Mmadakay97% | 4 | 4 |
| LLawky3170997% | 3 | 3 |
| D-Dede - Lex73% | 3 | 3 |
| 耐耐仕健身48% | 3 | 4 |
| JMJoghurt mit der Ecke77% | 3 | 6 |
| ZZaphkiel72% | 3 | 7 |
| FFyrez100% | 3 | 9 |
| Yyigod34% | 2 | 1 |
| Sstopthat100% | 2 | 5 |
| HHausser18% | 2 | 5 |
| BBlackwell20% | 1 | 1 |
| Sscar-so69% | 1 | 3 |
| RRemedy81% | 1 | 3 |
| --=[BA]=-Bodo74% | 1 | 5 |
| Ppaolo80% | 1 | 10 |
| 撇撇撇 | 0 | 0 |
| MMelkor18% | 0 | 1 |
| WWolfrag10% | 0 | 1 |
| PPatshot4% | 0 | 1 |
| TFThe Fat Mike50% | 0 | 2 |
| NNOOOO49% | 0 | 2 |
| SMSTP Maja714226% | 0 | 3 |
| MUM U D A M U D A4% | 0 | 3 |
| QQUEERталет34% | 0 | 3 |
| RRoth82% | 0 | 5 |
| SShinawa81% | 0 | 7 |
| 9 |
| 4 |
| KSKecske Sayt70% | 9 | 10 |
| AAmine84% | 8 | 8 |
| D☢Delmits13 ☢82% | 8 | 10 |
| BBozo83% | 8 | 10 |
| BBeforeWhatsAfter84% | 7 | 5 |
| LLicht_Bei_Der_Nacht92% | 7 | 6 |
| EFExcessive Force100% | 7 | 8 |
| VV1ctus81% | 5 | 1 |
| SSonSamuray46% | 5 | 2 |
| KKOTY68% | 5 | 7 |
| SStju133780% | 4 | 3 |
| SHSir Hank Morill79% | 4 | 4 |
| AAnkleteeth180% | 4 | 5 |
| PLPBL Little Эгоист66% | 4 | 6 |
| BBenTunahan74% | 4 | 11 |
| AAceXReal22% | 3 | 0 |
| DSDr Soylent72% | 3 | 0 |
| KKhepri21% | 3 | 1 |
| SSleepyScott53% | 3 | 2 |
| BBeshkermek57% | 3 | 10 |
| BBorn2Kill10% | 2 | 1 |
| LPLord Pebble37% | 2 | 2 |
| Ddraik15% | 1 | 3 |
| AAlphaLars20% | 1 | 3 |
| FFinik81% | 1 | 4 |
| SSajinVegeta49% | 1 | 4 |
| HHarDancer76% | 1 | 4 |
| DEDeus Ex Machina37% | 0 | 0 |
| AAlibaba | 0 | 0 |
| P-Patch -=[FR]=-7% | 0 | 1 |
| ММолтисанти7% | 0 | 1 |
| RRed13% | 0 | 1 |
| CChaos16% | 0 | 2 |
| HHunko17% | 0 | 2 |
| AAngron50% | 0 | 2 |
| JJungleer52% | 0 | 2 |
| EElikopter31% | 0 | 2 |
| Ccsk61% | 0 | 3 |
| SSchweitzah82% | 0 | 3 |
| KKutimillerwampir34% | 0 | 3 |