We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
Infantry · 1h 39m ·
| Player | K | D |
|---|---|---|
| BNBilly Nogami96% | 36 | 12 |
| TTchigo97% | 34 | 11 |
| Pparaapelka96% | 33 | 14 |
| GGrajdanskiy99% | 32 | 18 |
| GGer_Gerych96% | 29 | 15 |
| HHyro97% | 20 | 6 |
| SSABNATIK93% | 20 | 10 |
| WWhelsko60% | 19 | 12 |
| GGRInya99% | 18 | 14 |
| VValdor95% | 17 | 8 |
| Ccruuuub95% | 16 | 10 |
| ВРВова РАМА98% | 15 | 1 |
| ツツWi11ツ95% | 15 | 12 |
| RRuFus98% | 15 | 13 |
| Sstopthat75% | 13 | 5 |
| GGademosauras97% | 13 | 12 |
| Eeegz394% | 12 | 17 |
| MBMatthew Ball92% | 12 | 18 |
| BBlupBlupDevice90% | 12 | 24 |
| KKara_Saints55% | 11 | 5 |
| CChumy96% | 11 | 13 |
| DDISON97% | 11 | 17 |
| EEurO86% | 8 | 7 |
| DDanuvius_Wave95% | 8 | 7 |
| Bbe3pravil95% | 7 | 5 |
| DD0berm98% | 6 | 1 |
| AArtis94% | 6 | 9 |
| SSecuriiity99% | 6 | 28 |
| EEuthalias98% | 5 | 5 |
| BBooHulk90% | 5 | 25 |
| KKidaver95% | 4 | 8 |
| SSmurf-N-Wesson85% | 3 | 8 |
| Ddb_FPV97% | 3 | 14 |
| AAB98% | 2 | 4 |
| LLiav12298% | 1 | 21 |
| GFGOD FoxeS3% | 0 | 0 |
| KK-One | 0 | 0 |
| NNyhlen | 0 | 0 |
| Player | K | D |
|---|---|---|
| AAlways95% | 59 | 20 |
| HHint95% | 33 | 16 |
| EExAiming98% | 32 | 13 |
| Eect13 |
| Player | K | D |
|---|---|---|
| NNoct61% | 30 | 8 |
| KKrickz98% | 23 | 11 |
| ANavg norway enjoyer63% | 22 | 14 |
| DDopamine |
| Player | K | D |
|---|---|---|
| ZZlatan_Zafikkanovic0% | 0 | 0 |
| VvoliTHEmighty0% | 0 | 0 |
622 mSVD · Blitzy
| 27 |
| 16 |
| ☜☜❶☞Rebook☜❶☞95% | 27 | 25 |
| DDUIIINILA9797% | 24 | 18 |
| Ddem98% | 15 | 25 |
| IKI'm klonken ffs94% | 13 | 14 |
| MMegaSzerszeń1096% | 13 | 19 |
| SShaadow96% | 12 | 24 |
| XxinNeth.90% | 11 | 12 |
| DDespair98% | 11 | 25 |
| XXPulserAG76% | 10 | 13 |
| SSoone84% | 10 | 15 |
| SShonity97% | 9 | 9 |
| Aagmx0397% | 8 | 15 |
| SSKURWIBONK96% | 8 | 16 |
| MMomxDadCollab38% | 7 | 9 |
| SSekwah85% | 7 | 11 |
| HSHans Steiner29% | 6 | 6 |
| ВВалера48% | 6 | 8 |
| MMighty53% | 6 | 8 |
| BBlitzy94% | 6 | 10 |
| [[SBC]Norrlandsguld92% | 6 | 14 |
| LLnf93% | 6 | 14 |
| [N[L9] Nez56% | 5 | 12 |
| Eelat0n66658% | 4 | 4 |
| LLuk43% | 4 | 5 |
| WWeetabix40% | 4 | 6 |
| HHakuryukai52% | 4 | 8 |
| PPCYK36% | 4 | 9 |
| QQueenlySpark74797% | 4 | 14 |
| MMMensch Markus98% | 3 | 6 |
| OoranGe64% | 3 | 8 |
| PPovareshka3% | 2 | 1 |
| AAll1N16% | 2 | 1 |
| AAltair12% | 2 | 2 |
| PProdigy845% | 2 | 4 |
| GGamijo39% | 2 | 8 |
| ММамаСказалаКарма28% | 1 | 1 |
| JJuan?37% | 1 | 1 |
| RPR potato65% | 1 | 9 |
| GGino5% | 0 | 0 |
| DDorijanFTW26% | 0 | 1 |
| Mmisery1% | 0 | 1 |
| BBoscoBehave64% | 0 | 3 |
| TTheGuyOnTheMic13% | 0 | 5 |
| DDeltaJimmy88% | 0 | 14 |
| 19 |
| 12 |
| DDarkTRK30% | 16 | 3 |
| AAc3OfSp4d3s98% | 16 | 9 |
| KK1llEyes_X68% | 16 | 13 |
| PPunisher96% | 15 | 14 |
| CCChippy Chaser87% | 13 | 14 |
| TTandro17% | 12 | 4 |
| LL̶͉̐O̶̱͗K̶̗̾Ḱ̸̫I̵29% | 12 | 4 |
| AAnoobizzz92% | 12 | 13 |
| AardArun64% | 12 | 13 |
| NNy0r98% | 12 | 14 |
| HHorse-Boy47% | 11 | 9 |
| CCartman48% | 10 | 7 |
| KKOLLIEHOND98% | 9 | 20 |
| BNBackup needing Captain Fordo72% | 8 | 2 |
| AARCTIMA28% | 7 | 3 |
| SLSir Loin94% | 7 | 15 |
| HHashariin21% | 6 | 2 |
| P✈PickUp(。◕‿‿◕。) ✈97% | 6 | 8 |
| CChrisOG94% | 6 | 10 |
| RRichard93% | 6 | 14 |
| SSanguinius85% | 6 | 18 |
| EERAZOR21% | 5 | 4 |
| Jjestemsuoma32% | 5 | 4 |
| KKeezy4898% | 5 | 10 |
| PPM72% | 5 | 10 |
| GGladiator52% | 5 | 17 |
| HHajonäse35% | 4 | 7 |
| TTFFX37% | 4 | 10 |
| AAsthmaschildkroete16% | 3 | 1 |
| ©©_©MrJoni©_©35% | 3 | 9 |
| MMagmaa69% | 3 | 12 |
| Aappleman60% | 3 | 13 |
| DDoomknight40% | 2 | 1 |
| Sswordex92% | 2 | 21 |
| DEDeus Ex Machina97% | 1 | 2 |
| MMelkor17% | 1 | 3 |
| Uundeadnick23% | 1 | 4 |
| PPoxinel14% | 1 | 4 |
| LLaymanOld31% | 1 | 6 |
| DDungeonraiderB66% | 1 | 10 |
| ママイケル50% | 1 | 10 |
| JJUNKZ0R67% | 1 | 10 |
| BBeaverous5% | 0 | 0 |
| Bbunick | 0 | 0 |
| LLechus6% | 0 | 0 |
| CCastigador10% | 0 | 1 |
| Mmr_margu1% | 0 | 1 |
| NNeyromka5% | 0 | 1 |
| 大大比比7% | 0 | 2 |
| NNocturne10% | 0 | 3 |
| АГАГЕНТ ГАБЕНА29% | 0 | 3 |
| Ttuoppio29% | 0 | 4 |
| IInsane33% | 0 | 5 |
| Mmoon369_29% | 0 | 7 |