We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
25m ·
Not counted toward ratings: server went offline.
| Player | K | D |
|---|---|---|
| MManiaki | 7 | 6 |
| QQuattro | 6 | 3 |
| KPKassiani P. | 6 | 7 |
| AAstro | 5 | 3 |
| RRikochet | 5 | 3 |
| Player | K | D |
|---|---|---|
| LLoco_Life | 10 | 2 |
| MMasternax | 8 | 0 |
| JJoffenleis | 7 | 1 |
| KKalterFuchs | 6 | 1 |
| Player | K | D |
|---|---|---|
| GGuldager | 16 | 6 |
| HHausser | 9 | 1 |
| XXxBunnyFockerXx | 9 | 6 |
| KKrickz | 7 | 2 |
457 mMosin Nagant · Rikochet
| Mmarvinater |
| 4 |
| 4 |
| TThrill | 4 | 5 |
| VVaginatarian | 3 | 0 |
| HHoneybadger | 3 | 2 |
| WWeetabix | 3 | 2 |
| Xxander | 3 | 3 |
| Cclifty | 3 | 4 |
| Ooverlord1781 | 3 | 5 |
| KKiwi62 | 2 | 2 |
| DDokken | 2 | 2 |
| TTorima_SRB | 2 | 3 |
| BBunset | 1 | 1 |
| CCheese | 1 | 2 |
| TToske | 1 | 3 |
| [D[G$A] Dreamerx2k | 1 | 3 |
| KKidAlien7 | 1 | 4 |
| [V[30th] Voppa | 1 | 4 |
| TTitane | 1 | 9 |
| DEDeus Ex Machina | 0 | 1 |
| RRaikson | 0 | 1 |
| EEdelbadner | 0 | 1 |
| CCuteFlem | 0 | 2 |
| NNaggon | 0 | 3 |
| CCAzColombia | 0 | 3 |
| EEuthalias | 0 | 3 |
| JJungleer | 0 | 3 |
| TTreeBeardO | 0 | 3 |
| Ffckgluten | 0 | 3 |
| TFThe Fat Mike | 0 | 4 |
| T3Tiltmaster 3000 |
| 5 |
| 2 |
| MMr_Russell | 5 | 4 |
| ZZlingZhot | 4 | 1 |
| JJo_king247 | 4 | 1 |
| MMikeee | 3 | 1 |
| DDavve | 3 | 2 |
| NNiklas3308 | 3 | 4 |
| LLange | 3 | 7 |
| VVofflan | 2 | 1 |
| ✪B✪ Botox ♕ | 2 | 1 |
| AAdvance | 2 | 1 |
| RRn1106 | 2 | 2 |
| DDelta | 1 | 2 |
| MMr.Pepis | 1 | 3 |
| BBlackMamba22 | 0 | 0 |
| TTPAXOTPOH | 0 | 0 |
| Ttikiteam | 0 | 0 |
| GLGlobale Lama | 0 | 0 |
| SSirBaum | 0 | 0 |
| TTeddy | 0 | 0 |
| EElvoß | 0 | 0 |
| Kkuumah | 0 | 1 |
| BCBruce Chillies | 0 | 1 |
| DDonmessa | 0 | 1 |
| SOSon Of A Glitch | 0 | 1 |
| ATAniki Taicho | 0 | 1 |
| LLuxVobiscum | 0 | 2 |
| MMelkor | 0 | 2 |
| FFRei90 | 0 | 2 |
| NNikizle | 0 | 2 |
| AAB | 0 | 3 |
| AAkalev_ | 0 | 4 |
| NNxT |
| 6 |
| 5 |
| VDVladdy Daddy | 5 | 1 |
| KKolja | 4 | 3 |
| NNoMatter | 3 | 2 |
| Ccyrilou | 2 | 2 |
| =D=FoW= DI_Sento | 2 | 3 |
| MMicha | 2 | 3 |
| OOnLe | 2 | 3 |
| (S(Troll-Dark SmRtKa) | 2 | 5 |
| JBJalal Blak | 2 | 5 |
| KKronGer | 2 | 5 |
| Rreaper | 1 | 0 |
| Ww00v | 1 | 2 |
| AAKmellow | 1 | 3 |
| Ø•ØKT • LΛZMIЯ | 1 | 3 |
| HHerndolf | 1 | 4 |
| JJojoDarknessTV | 1 | 4 |
| Sstopthat | 1 | 4 |
| GGOD | 0 | 0 |
| BBaji<RangersPL> | 0 | 0 |
| DDanuvius_Wave | 0 | 0 |
| ZZAIN | 0 | 0 |
| KKarlHeinzProductions | 0 | 0 |
| 33ZZAWI | 0 | 0 |
| Bbobel111 | 0 | 0 |
| MM3GAMO | 0 | 0 |
| ✪✪Taavi | 0 | 0 |
| TThe_Bear | 0 | 1 |
| MMR.DryBag | 0 | 1 |
| WWisti | 0 | 2 |
| Ttournier | 0 | 2 |
| BBorn2Kill | 0 | 4 |