We use cookies to run the site and, if you agree, to understand how it is used. Cookie policy
WARFROGS.eu
Infantry · 1h 8m ·
| Player | K | D |
|---|---|---|
| 白白皮猪杀手97% | 41 | 7 |
| Ppsina96% | 40 | 7 |
| Ssne90WI992% | 23 | 12 |
| EEclipse134100% | 19 | 15 |
| MMontis95% | 15 | 2 |
| PPAPAPUNK93% | 12 | 4 |
| LLukas49% | 11 | 4 |
| BBlues93% | 9 | 5 |
| LLastDarkHope77% | 8 | 3 |
| RRagnar1696% | 8 | 11 |
| BBlackjack41% | 7 | 0 |
| KCKlick_dome CS2-CASES.COM70% | 7 | 6 |
| MMugagaa95% | 7 | 12 |
| SSadear100% | 7 | 18 |
| MMr.Quietly94% | 6 | 2 |
| Llegolas01030574% | 6 | 5 |
| Nnando_bla77% | 6 | 10 |
| RRealDeluxe94% | 6 | 11 |
| DDeWonOff95% | 6 | 11 |
| KKata98% | 5 | 2 |
| SSTUART86% | 5 | 7 |
| Aamari🌿10% | 5 | 7 |
| Rrobcix200096% | 4 | 2 |
| MMirai96% | 4 | 2 |
| 11111sanchez111183% | 4 | 7 |
| Wwsf.Masser88% | 3 | 3 |
| S:SgtTurtle :>77% | 3 | 5 |
| KKEKRA45% | 3 | 6 |
| HHrBanton96% | 3 | 11 |
| AAltair_98626% | 2 | 1 |
| AAquila14% | 2 | 1 |
| 44ngel-S0und18% | 2 | 2 |
| EExtweem96% | 2 | 4 |
| MMaxiviper11724% | 1 | 1 |
| MMishka50% | 1 | 7 |
| XXanne100% | 1 | 7 |
| YYaya | 0 | 0 |
| PPL_szrg_ | 0 | 0 |
| PPunkid1% | 0 | 0 |
| BBaratramz10% | 0 | 1 |
| LLandvoigt38557% | 0 | 1 |
| CcynicLe67% | 0 | 3 |
| TTUSHY100% | 0 | 4 |
| RRaptor21% | 0 | 4 |
| MMilawy97% | 0 | 7 |
| Player | K | D |
|---|---|---|
| EEmphatique_ttv49% | 15 | 5 |
| W👳Weber 👳95% | 14 | 10 |
| KKrickz52% | 12 | 7 |
| Cツ |
| Player | K | D |
|---|---|---|
| Iiemjee88% | 13 | 5 |
| HHHarry handgranat97% | 13 | 8 |
| NNankazu69% | 11 | 5 |
| C |
| Player | K | D |
|---|---|---|
| 線|線ゼロ | Zozoto3% | 0 | 0 |
| CBCorporate Big Man1% | 0 | 0 |
847 mSV98 · legolas010305
| 12 |
| 9 |
| OYOhhhhhh! YessssSirrrr! Gregg45% | 11 | 4 |
| Vv95% | 9 | 11 |
| VVyph3r_72% | 8 | 0 |
| UUssull100% | 8 | 5 |
| A✚Assistant ✚96% | 7 | 4 |
| Pppz95% | 7 | 6 |
| Sstopthat43% | 7 | 10 |
| ALacho loco75% | 7 | 12 |
| HHyniiikCookin死71% | 6 | 3 |
| TTim.pee99% | 6 | 3 |
| [R[AI] Rambo45% | 6 | 5 |
| Cclifty95% | 6 | 6 |
| Ggodkin.38% | 5 | 4 |
| Tted74% | 5 | 5 |
| CKChief Kirk38% | 5 | 5 |
| GGTX88% | 5 | 9 |
| Uutter15% | 4 | 1 |
| FFlacKii99% | 4 | 3 |
| DWDon Weedy30% | 4 | 4 |
| AAnsidor95% | 4 | 4 |
| AAtreides60% | 4 | 4 |
| CChokoSupremo67% | 4 | 12 |
| JJuicyBuds95% | 3 | 3 |
| MMimisiku14% | 2 | 1 |
| GGoldkat20% | 2 | 1 |
| WWolffMasterr38% | 2 | 2 |
| Zz3st33% | 2 | 2 |
| ZZephyrus52% | 2 | 5 |
| AAssassinJohn44% | 2 | 5 |
| HHelmut60% | 2 | 7 |
| WWinter32% | 1 | 1 |
| GGaubica95% | 1 | 2 |
| RRadioactive61% | 1 | 3 |
| Ffijado69% | 1 | 13 |
| SJsaucy jack | 0 | 0 |
| CSCpt_Crayon! Soy boy peek!34% | 0 | 0 |
| GGrammy19% | 0 | 0 |
| AArkanope52% | 0 | 1 |
| SSchwe_de_licious9% | 0 | 1 |
| Ppepa!!4% | 0 | 1 |
| -G- GEEK -34% | 0 | 1 |
| Aakkuschreiber24% | 0 | 1 |
| YYell0wd30% | 0 | 2 |
| GGreenB19% | 0 | 2 |
| C|CS | MrAltonic20% | 0 | 2 |
| NNussbert93% | 0 | 3 |
| MMalaquita32% | 0 | 4 |
| おおおたくElite_SAS おたく99% | 0 | 5 |
| FFishie93% | 0 | 6 |
| 10 |
| 7 |
| TTushonkaIsLife94% | 9 | 12 |
| LLayx61% | 8 | 2 |
| NNew_Avallon100% | 8 | 7 |
| ESeX Schwanzus longos59% | 7 | 6 |
| DQDon Quasuma93% | 7 | 7 |
| NNiamisa94% | 6 | 7 |
| BBabòón66% | 6 | 9 |
| NNitro3K94% | 6 | 9 |
| DDanuvius_Wave81% | 6 | 10 |
| B>Bakanye >.<94% | 5 | 9 |
| OTOnly Top Bro93% | 5 | 9 |
| HHonix100% | 5 | 9 |
| RReboot_DK94% | 5 | 11 |
| TT0B196% | 5 | 14 |
| JJ4nn1ck97% | 4 | 4 |
| AAngron79% | 3 | 5 |
| MMORPHINOFF69% | 3 | 7 |
| TGthe Goyim87% | 3 | 9 |
| UUrban94% | 3 | 11 |
| BBaumELF30% | 2 | 1 |
| Kkillspeed9% | 2 | 2 |
| WWarumLebstDuNoch35% | 2 | 3 |
| MMniich76% | 2 | 4 |
| =D=FoW= DI_Sento49% | 2 | 5 |
| BTbosco took my job84% | 2 | 10 |
| VGvT Grylls15% | 1 | 1 |
| EEduard5% | 1 | 1 |
| PPainkiller95% | 1 | 3 |
| SSchoko-Zitrone46% | 1 | 5 |
| OOelbam85% | 1 | 8 |
| Ччлено-вредитель2% | 0 | 0 |
| HLHanel Lee1% | 0 | 0 |
| CCryska0% | 0 | 0 |
| Ffatso8% | 0 | 1 |
| BBigEdBlue100% | 0 | 1 |
| MMABA0214% | 0 | 2 |
| MMortis6% | 0 | 2 |
| AAronync77% | 0 | 3 |
| Ffeniksspl24% | 0 | 4 |
| PPoldi8596% | 0 | 4 |
| FFakir95% | 0 | 5 |
| WAWinter arc ♿50% | 0 | 5 |
| LLaca97% | 0 | 11 |